|
Keluaran Atas (mm): |
|
166x65 |
|
|
Dalam Atas (mm): |
|
154x52 | |
|
Bawah (mm): |
|
145x45 | |
|
Kedalaman (termasuk pelek): |
|
30 | |
|
Kapasitas (ml): |
|
200 | |
|
Pengepakan (pcs/karton): |
|
1000 | |
|
Ukuran Karton (cm): |
|
34x30x28 | |
|
Ketebalan (mm): |
0.08 |
Gram(g): |
5.2 |
|
Meteran kubus karton (m³): |
0.02856 | ||
|
Pelek: |
FC |
Tutup: |
FS,PO |

Anda mungkin juga tertarik dengan ukuran lain, seri ini adalah casserole panci foil persegi panjang dengan tutup plastik pp datar dan tutup datar foil penyegel panas foil




Sistem Metrik
| Nomor Seri. | Nomor Barang. | Keluaran atas (mm) | Atas dalam (mm) | Dasar (mm) | Kedalaman Bersih (kedalaman total) (mm) | Kapasitas (ml) | tutup karton | tutup plastik | tutup foil |
![]() |
![]() |
|
![]() |
||||||
| 1 | CREC166/200 | 166*65 | 154*52 | 145*45 | 30 | 200 | Y | Y | |
| 2-1 | CREC161/320 | 161*110 | 146*95 | 140*90 | 30 | 320 | Y | Y | |
| 2-2 | CREC161/475 | 161*110 | 146*95 | 140*90 | 38 | 475 | Y | Y | |
| 2-3 | CREC161/680 | 161*110 | 146*95 | 140*90 | 55 | 680 | Y | Y | |
| 3-1 | CREC184/580 | 184*128 | 165*110 | 160*104 | 35 | 580 | Y | Y | |
| 3-2 | CREC184/665 | 184*128 | 165*110 | 155*100 | 40 | 665 | Y | Y | |
| 3-3 | CREC184/750 | 184*128 | 165*110 | 160*104 | 45 | 750 | Y | Y | |
| 3-4 | CREC184/930 | 184*128 | 165*110 | 160*104 | 55 | 930 | Y | Y | |
| 4 | CREC220/1050 | 220*150 | 198*130 | 190*117 | 45 | 1050 | Y | Y | |
| 5-1 | CREC221/1400 | 221*168 | 197*142 | 183*130 | 56 | 1400 | Y | Y | |
| 5-2 | CREC221/1800 | 221*168 | 197*142 | 183*130 | 75 | 1800 | Y | Y | |
| 6-1 | CREC278/2200 | 278*197 | 252*170 | 241*160 | 55 | 2200 | Y | Y | |
| 6-2 | CREC278/3300 | 278*197 | 252*170 | 234*153 | 87 | 3300 | Y | Y | |
| 7 | CREC315/1900 | 315*188 | 290*166 | 278*153 | 45 | 1900 | Y | Y | |
| 8 | CREC330/3500 | 330*225 | 285*200 | 275*190 | 60 | 3500 | Y | Y | |
| 9 | CREC370/4670 | 370*270 | 340*240 | 330*230 | 60 | 4670 | Y | Y |
Sistem Amerika
| Nomor Seri. | Nomor Barang. | Keluaran atas (inci) | Bagian atas (inci) | Dasar (inci) | Kedalaman Bersih (kedalaman total) (inci) | Kapasitas (ons) | tutup karton | tutup plastik | tutup foil |
![]() |
![]() |
|
![]() |
||||||
| 1 | CREC166/200 | 6.5x2.6 | 6.1x2 | 5.7x1.8 | 1.2 | 6.7 | Y | Y | |
| 2-1 | CREC161/320 | 6.3x4.3 | 5.7x3.7 | 5.5x3.5 | 1.2 | 10.7 | Y | Y | |
| 2-2 | CREC161/475 | 6.3x4.3 | 5.7x3.7 | 5.5x3.6 | 1.5 | 15.8 | Y | Y | |
| 2-3 | CREC161/680 | 6.3x4.3 | 5.7x3.7 | 5.5x3.6 | 2.2 | 22.7 | Y | Y | |
| 3-1 | CREC184/580 | 7.2x5 | 6.5x4.3 | 6.3x4.1 | 1.4 | 19.3 | Y | Y | |
| 3-2 | CREC184/665 | 7.2x5 | 6.5x4.3 | 6.1x3.9 | 1.6 | 22 | Y | Y | |
| 3-3 | CREC184/750 | 7.2x5 | 6.5x4.3 | 6.3x4.1 | 1.8 | 25 | Y | Y | |
| 3-4 | CREC184/930 | 7.2x5 | 6.5x4.3 | 6.3x4.1 | 2.2 | 31 | Y | Y | |
| 4 | CREC220/1050 | 8.7x5.9 | 7.8x5.1 | 7.5x4.6 | 1.8 | 35 | Y | Y | |
| 5-1 | CREC221/1400 | 8.7x6.6 | 7.8x5.6 | 7.2x5.1 | 2.2 | 46 | Y | Y | |
| 5-2 | CREC221/1800 | 8.7x6.6 | 7.8x5.6 | 7.2x5.1 | 3 | 60 | Y | Y | |
| 6-1 | CREC278/2200 | 10.9x7.8 | 9.9x6.7 | 9.5x6.3 | 2.2 | 73 | Y | Y | |
| 6-2 | CREC278/3300 | 10.9x7.8 | 9.9x6.7 | 9.2x6 | 3.4 | 110 | Y | Y | |
| 7 | CREC315/1900 | 12.4x7.4 | 11.4x6.5 | 11x6 | 1.8 | 63 | Y | Y | |
| 8 | CREC330/3500 | 13x8.9 | 11.2x7.9 | 10.8x7.5 | 2.4 | 117 | Y | Y | |
| 9 | CREC370/4670 | 14.5x10.6 | 13.4x9.5 | 13x9 | 2.4 | 155 | Y | Y |
|
|
Kiat: Dalam pencegahan dan pengendalian epidemi, kita harus lebih memperhatikan masalah pengemasan makanan! Solusi dan pengalaman kotak makan siang aluminium foil harus dipromosikan lebih cepat! |
Tag populer: panci aluminium foil emas, produsen, pemasok, pabrik panci aluminium foil emas Cina, Baki foil aluminium dengan tutup penyegelan, Aluminium sekali pakai pot, Panci freezer foil dengan tutup, Wadah Foil Aluminium Emas, Panci foil aluminium emas, Smooth No Wrinkle Aluminium Food Container












